Transload facilities › By railroad
Genesee & Wyoming short lines transload facilities
174 rail-to-truck transload facilities served by Genesee & Wyoming short lines (G&W). Ship on G&W to the transload closest to your customer, then truck the last 25–75 miles — no rail siding needed at either end.
Served by G&W, PNWR, NECR, SJVR, BPRR, IORY, LDRR, MNA and 46 more. Most-listed commodities: Lumber, Steel, Minerals, Plastics (Dry), Chemicals (Liq), Foods (Dry).
By state: Oregon (19) · Ohio (17) · Pennsylvania (14) · California (13) · Georgia (11) · Louisiana (8) · Michigan (8) · New York (8) · Alabama (7) · Connecticut (7) · Texas (6) · Arkansas (5) · Florida (5) · Indiana (5) · Missouri (5) · Vermont (5) · Illinois (4) · Arizona (3) · Colorado (3) · Massachusetts (3) · Mississippi (3) · Kansas (2) · Maine (2) · Maryland (2) · New Hampshire (2) · Utah (2) · North Carolina (1) · Rhode Island (1) · South Dakota (1) · Tennessee (1) · Wisconsin (1)
Facilities
Commodity detail is confirmed for 58 of 174 sites and capability detail for 12. Filtering by either hides sites we have not verified yet rather than sites that lack it — call us and we will confirm any of them.
| Facility | City | Railroad | Commodities | Contact |
|---|---|---|---|---|
| Baldwin Transfer | Chickasaw, AL | AGR, G&W | Not published — worth a call | |
| Gulf Coast Transload of Alabama | Creola, AL | AGR, G&W | Not published — worth a call | — |
| Session Peanuts | Enterprise, AL | G&W, WGCR | Not published — worth a call | |
| Alabama Interforest Products | Eufaula, AL | G&W, GSWR | Not published — worth a call | |
| Mineral Mfg Corp | Eufaula, AL | G&W, GSWR | Not published — worth a call | |
| Meador Warehousing & Distribution Capabilities: Liquid Pumps |
Mobile, AL | AGR, G&W | Chemicals (Dry), Chemicals (Liq), Lumber, Steel | |
| Pennco Warehouse, Inc. | Pennington, AL | G&W, MNBR | Not published — worth a call | — |
| Bean Co. | Aguila, AZ | ARZC, G&W | Not published — worth a call | — |
| PCP | Parker, AZ | ARZC, G&W | Not published — worth a call | — |
| Bean Co. | Salome, AZ | ARZC, G&W | Not published — worth a call | — |
| Natural Minerals | Batesville, AR | G&W, MNA | Not published — worth a call | — |
| Griffin River Terminal | Helena, AR | AKMD, G&W | Not published — worth a call | — |
| Smart Warehousing | Jacksonville, AR | AKMD, G&W | Not published — worth a call | |
| Arkansas Transload | Malvern, AR | AKMD, G&W | Not published — worth a call | |
| Arrow Reload | Monticello, AR | AKMD, G&W | Not published — worth a call | |
| Amber Chemical Inc. | Bakersfield, CA | G&W, SJVR | Not published — worth a call | |
| Asbury Transportation | Bakersfield, CA | G&W, SJVR | Not published — worth a call | |
| Calcot Ltd. | Bakersfield, CA | G&W, SJVR | Not published — worth a call | |
| Delta Trading Capabilities: Hot Water Heating, Liquid Storage Tanks, Scale |
Bakersfield, CA | G&W, SJVR | Chemicals (Liq) | |
| H Lima | Bakersfield, CA | G&W, SJVR | Not published — worth a call | — |
| Millux Choice Terminal | Bakersfield, CA | G&W, SJVR | Not published — worth a call | — |
| Quality Grain | Bakersfield, CA | G&W, SJVR | Not published — worth a call | |
| United States Cold Storage | Bakersfield, CA | G&W, SJVR | Not published — worth a call | |
| Dompe Warehouse Company | Crows Landing, CA | CFNR, G&W | Not published — worth a call | |
| Nutrien Ag | Hamilton City, CA | CFNR, G&W | Not published — worth a call | |
| Tricor Refining | Oildale, CA | G&W, SJVR | Asphalt, Petroleum Products | |
| West Coast Pipe Inspection | Shafter, CA | G&W, SJVR | Steel* | |
| Inland Terminal | Woodland, CA | CFNR, G&W | Not published — worth a call | |
| Genoa, CO Transload Track | Genoa, CO | G&W, KYLE | Not published — worth a call | |
| Limon, CO Spur Track | Limon, CO | G&W, KYLE | Not published — worth a call | |
| Stratton Equity Co-op | Stratton, CO | G&W, KYLE | Not published — worth a call | |
| Palumbo Trucking | Branford, CT | G&W, PW | Not published — worth a call | |
| Russo Brothers | Hartford, CT | CSO, G&W | Minerals* | — |
| Tri-State Brick of Connecticut Inc. | Manchester, CT | CSO, G&W | Not published — worth a call | |
| Gateway | New Haven, CT | G&W, PW | Not published — worth a call | |
| Logistec Corp | New London, CT | G&W, NECR | Not published — worth a call | |
| Can-Am Trading & Logistics LLC | Niantic-Fitchville, CT | G&W, NECR | Not published — worth a call | — |
| C C Lounsbury Inc. | South Windham, CT | G&W, NECR | Lumber* | — |
| First Coast Railroad Manly Siding |
Fernandiana Beach, FL | FCRD, G&W | Not published — worth a call | |
| Conrad Yelvington | Panama City, FL | BAYL, G&W | Not published — worth a call | |
| Empire Transload Verified | Panama City, FL | BAYL, G&W | Not published — worth a call | |
| Ferriss Warehouse & Storage Co. Inc. | Pensacola, FL | AGR, G&W | Not published — worth a call | |
| Bluelinx Corp | Yulee, FL | FCRD, G&W | Not published — worth a call | |
| Texpar | Bainbridge, GA | G&W, GSWR | Asphalt, Petroleum Products | |
| Meherrin Fertilizer | Claxton, GA | G&W, GC | Not published — worth a call | |
| Lyle Farms | Cobb, GA | G&W, HOG | Minerals* | |
| Lyle Farms | Cordele, GA | G&W, HOG | Minerals* | — |
| Locke Farms | Dawson, GA | G&W, GSWR | Not published — worth a call | — |
| Griffin Industries | Dublin, GA | G&W, GC | Not published — worth a call | |
| McLendon Enterprises | Ellabell, GA | G&W, GC | Minerals* | |
| Global Commodities | Pembroke, GA | G&W, GC | Not published — worth a call | |
| CJB Industries Capabilities: Auger, Blending Meters, Liquid Storage Tanks |
Valdosta, GA | G&W, VR | Chemicals (Dry), Chemicals (Liq) | |
| Georgia Petroleum | Valdosta, GA | G&W, VR | Not published — worth a call | |
| Standlee | Valdosta, GA | G&W, VR | Not published — worth a call | |
| Scharf Carri Materials Co | East Peoria, IL | G&W, TPW | Minerals* | — |
| American Milling | Pekin, IL | G&W, IMRR | Not published — worth a call | |
| Agridyne | Perkins, IL | G&W, IMRR | Not published — worth a call | — |
| Specialized Rail Transport | Springfield, IL | G&W, IMRR | Not published — worth a call | — |
| Spectrum Logistics | Evansville, IN | G&W, ISRR | Not published — worth a call | |
| First Class Services | Petersburg, IN | G&W, ISRR | Not published — worth a call | |
| Smith Transport | Remington, IN | G&W, TPW | Not published — worth a call | |
| Co-Alliance LLP | Reynolds, IN | G&W, TPW | Not published — worth a call | |
| TPW Hoosier Lift | Wolcott, IN | G&W, TPW | Not published — worth a call | — |
| Cornerstone | Colby, KS | G&W, KYLE | Not published — worth a call | |
| Scoular Grain | Goodland, KS | G&W, KYLE | Not published — worth a call | |
| O’Neal Steel | Breaux Bridge, LA | G&W, LDRR | Steel* | |
| Port of West St. Mary | Franklin, LA | G&W, LDRR | Not published — worth a call | |
| Branch Warehouse | Lafayette, LA | G&W, LDRR | Not published — worth a call | |
| Euclid Chemical | Lafayette, LA | CCKY, G&W | Not published — worth a call | |
| Washington Penn | Lafayette, LA | CCKY, G&W | Not published — worth a call | — |
| Port of Morgan City | Morgan City, LA | G&W, LDRR | Lumber, Steel* | |
| Material Translogistics Inc. MTI |
Raceland, LA | G&W, LDRR | Not published — worth a call | |
| MGM Transport | Raceland, LA | G&W, LDRR | Not published — worth a call | |
| Lynch Logistics, Inc. | Auburn, ME | G&W, SLR | Not published — worth a call | |
| Savage Safe Handling Inc Verified Capabilities: Air Compressor, Bulk Conveyor, Liquid Pumps, Portable Vacuum, Sampling Services, Scale, Steam Heating, Tank Trailer Cleaning |
Auburn, ME | G&W, SLR | Acids, Chemicals (Dry), Chemicals (Liq), Foods (Dry), Foods (Liq), Frac Sand, Minerals, Petroleum Products, Plastics (Dry) | |
| Keymar Fertilizer | Keymar, MD | G&W, MMID | Not published — worth a call | |
| Maryland Transload Logistics | Thurmont, MD | G&W, MMID | Lumber* | — |
| Mid States Packaging | Auburn, MA | G&W, PW | Not published — worth a call | |
| Prime Distribution Services | Bondsville, MA | G&W, NECR | Lumber | |
| Eagle Logistics | Monson, MA | G&W, NECR | Lumber* | — |
| Michigan Rail and Storage | Comstock Park, MI | G&W, MQT | Not published — worth a call | — |
| Vans Logistics | Grand Rapids, MI | G&W, MQT | Lumber, Steel* | |
| Towns Brothers | Ludington, MI | G&W, MQT | Not published — worth a call | — |
| Brink Farms | Muskegon, MI | G&W, MS | Not published — worth a call | |
| Labudde Group Incorporated | Richville, MI | G&W, HESR | Foods (Dry) | |
| Central Warehouse | Saginaw, MI | G&W, HESR | Not published — worth a call | |
| Bay Logistics Inc. | Spring Lake, MI | G&W, MS | Not published — worth a call | |
| Bear Truss | St. Louis, MI | G&W, MMRR | Not published — worth a call | |
| Port of Greenville | Greenville, MS | CAGY, G&W | Lumber, Minerals, Steel* | |
| Greenwood Transload | Greenwood, MS | CAGY, G&W | Not published — worth a call | — |
| Cotton Press Warehouse, LLC | Meridian, MS | G&W, MNBR | Not published — worth a call | |
| The Scoular Company | Adrian, MO | G&W, MNA | Not published — worth a call | |
| Americold Logistics | Carthage, MO | G&W, MNA | Not published — worth a call | |
| The Andersons | Joplin, MO | G&W, MNA | Not published — worth a call | |
| Montrose Grain | Montrose, MO | G&W, MNA | Not published — worth a call | |
| Standard Iron & Steel | Webb City, MO | G&W, MNA | Steel | |
| Upper Valley Transfer | Charlestown, NH | G&W, NECR | Lumber* | |
| Twin State Sand and Gravel | West Lebanon, NH | G&W, NECR | Minerals* | |
| Ironclad Global Warehousing Buffalo, NY |
Blasdell, NY | BPRR, G&W | Steel | |
| Gateway Terminal | Buffalo, NY | BPRR, G&W | Minerals* | |
| Lackawanna Coal Terminal | Buffalo, NY | BPRR, G&W | Not published — worth a call | |
| Price Trucking | Buffalo, NY | BPRR, G&W | Not published — worth a call | |
| RSI Logistics Verified Capabilities: Air Compressor, Auger, Blending Meters, Blower, Bulk Conveyor, Gravity (Trestle), Portable Vacuum, Sampling Services, Scale |
Buffalo, NY | BPRR, G&W | Acids, Chemicals (Dry), Chemicals (Liq), Foods (Dry), Foods (Liq), Frac Sand, Lumber, Minerals, Petroleum Products, Plastics (Dry), Steel | |
| LMC Industrial Contractors | Dansville, NY | G&W, RSR | Not published — worth a call | |
| Empire Warehouse | Leroy, NY | G&W, RSR | Not published — worth a call | — |
| Allied Frozen Storage Inc. | Mount Morris, NY | G&W, RSR | Not published — worth a call | |
| CA Perry and Son Capabilities: Scale |
Edenton, NC | CA, G&W | Foods (Dry) | |
| Penn Ohio Logistics | Austintown, OH | G&W, YARR | Steel* | |
| Dyno Nobel North America | Cambridge, OH | CUOH, G&W | Not published — worth a call | |
| Choice Terminal Ohio |
Cincinnati, OH | G&W, IORY | Not published — worth a call | |
| Cincinnati Bulk Terminals | Cincinnati, OH | CIND, G&W | Steel* | |
| Yenkin-majestic | Columbus, OH | CUOH, G&W | Minerals, Plastics (Dry)* | |
| Kenilworth Steel (Brier Hill) | Girard, OH | G&W, YB | Steel* | — |
| Luckey Trucking Inc Verified Capabilities: Blower, Sampling Services, Scale |
Lima, OH | G&W, IORY | Plastics (Dry) | |
| Nelson Packaging Capabilities: Blending Meters, Liquid Pumps, Liquid Storage Tanks |
Lima, OH | CFE, G&W | Chemicals (Liq) | |
| Troyer Trucking and Warehouse | Lima, OH | G&W, IORY | Minerals, Plastics (Dry), Steel* | |
| Wright Distribution | Lima, OH | G&W, IORY | Not published — worth a call | — |
| Logan Transload | Logan, OH | G&W, IORY | Minerals, Plastics (Dry), Steel* | |
| Gateway Terminals | Lowellville, OH | G&W, MVRY | Not published — worth a call | — |
| Mid State Warehouse | Newark, OH | CUOH, G&W | Minerals, Plastics (Dry)* | — |
| Consolidated Grain & Barge | North Bend, OH | CIND, G&W | Not published — worth a call | |
| Superior Carrier | Springfield, OH | G&W, IORY | Not published — worth a call | |
| Van Wert Terminal LLC Verified Capabilities: Air Compressor, Bulk Conveyor, Liquid Pumps, Liquid Storage Tanks, Scale, Steam Heating |
Van Wert, OH | CFE, G&W | Chemicals (Liq), Lumber, Minerals, Petroleum Products, Steel | |
| Adams Brothers | Zanesville, OH | CUOH, G&W | Minerals, Plastics (Dry)* | |
| Blackwell Consolidation | Central Point, OR | CORP, G&W | Not published — worth a call | |
| Carson Oil Company | Eugene, OR | G&W, PNWR | Not published — worth a call | |
| M&P Reload | Eugene, OR | G&W, PNWR | Lumber, Steel | |
| Tyree | Eugene, OR | G&W, PNWR | Not published — worth a call | |
| GVT Services | Gervais, OR | G&W, PNWR | Not published — worth a call | — |
| Hayworth Warehouse | Harrisburg, OR | G&W, PNWR | Not published — worth a call | |
| Whites Hauling | Independence, OR | G&W, PNWR | Not published — worth a call | |
| Hunton Warehouse | Junction City, OR | G&W, PNWR | Not published — worth a call | |
| Roseburg Forest | Junction City, OR | G&W, PNWR | Lumber* | |
| Savage Services | Junction City, OR | G&W, PNWR | Not published — worth a call | — |
| Alpine Food Distributing, Inc. | Milwaukie, OR | G&W, PNWR | Foods (Dry) | |
| Carson Oil Company | Portland, OR | G&W, PNWR | Not published — worth a call | |
| Nustar | Portland, OR | G&W, PNWR | Not published — worth a call | |
| Teevin Bros | Rainier, OR | G&W, PNWR | Lumber* | — |
| Cascade Warehouse Verified | Salem, OR | G&W, PNWR | Lumber, Steel | |
| Savage Services | Salem, OR | G&W, PNWR | Not published — worth a call | — |
| Whites Hauling | Salem, OR | G&W, PNWR | Not published — worth a call | — |
| RVTR | White City, OR | CORP, G&W | Lumber* | |
| Dillard Choice Terminal | Winston, OR | CORP, G&W | Lumber* | |
| Aliquippa Terminal | Aliquippa, PA | AOR, G&W | Not published — worth a call | |
| Cronimet Terminals Verified Capabilities: Air Compressor, Sampling Services, Scale |
Aliquippa, PA | AOR, G&W | Acids, Asphalt, Chemicals (Dry), Frac Sand, Lumber, Minerals, Plastics (Dry), Steel | |
| Fort Worth Pipe Services | DuBois, PA | BPRR, G&W | Steel* | |
| Nicholas Enterprise | DuBois, PA | BPRR, G&W | Lumber* | |
| Russell Contracting | DuBois, PA | BPRR, G&W | Not published — worth a call | — |
| McKees Rocks Industrial Enterprises | McKees Rocks, PA | G&W, POHC | Frac Sand, Minerals, Plastics (Dry), Steel | |
| Monteverdes | Pittsburgh, PA | G&W, POHC | Not published — worth a call | |
| NS TBTArrow Material | Pittsburgh, PA | G&W, POHC | Not published — worth a call | |
| Pyramid LLC Capabilities: Blending Meters, Liquid Storage Tanks |
Pittsburgh, PA | G&W, POHC | Petroleum Products | |
| Quality Warehouse | Ridgway, PA | BPRR, G&W | Not published — worth a call | — |
| Transrail North America Verified | Wellsboro, PA | G&W, WCOR | Not published — worth a call | |
| Kinard Trucking | York, PA | G&W, YRC | Not published — worth a call | |
| York Rail Logistics Verified Capabilities: Air Compressor, Auger, Blending Meters, Blower, Bulk Conveyor, Liquid Pumps, Sampling Services, Scale |
York, PA | G&W, YRC | Chemicals (Liq), Foods (Dry), Foods (Liq), Plastics (Dry) | |
| York Transfer | York, PA | G&W, YRC | Not published — worth a call | |
| Waterson Terminals | Providence, RI | G&W, PW | Minerals | |
| Belle Fourche Transload | Belle Fourche, SD | G&W, RCPE | Not published — worth a call | |
| ST Logistics | Johnson City, TN | ETRY, G&W | Not published — worth a call | |
| Petra Chemical | Dallas, TX | DGNO, G&W | Not published — worth a call | |
| Texas Star Warehouse & Distribution | Dallas, TX | DGNO, G&W | Not published — worth a call | |
| Custom Form Transportation | Garland, TX | DGNO, G&W | Not published — worth a call | |
| Gravity Rail | Garland, TX | DGNO, G&W | Not published — worth a call | |
| TexAmericas - Spring Creek Enterprises | New Boston, TX | G&W, TNER | Lumber, Minerals, Plastics (Dry), Steel | |
| We-Trans Transload | Paris, TX | G&W, KRR | Not published — worth a call | |
| Metro Group Verified | Salt Lake City, UT | G&W, UTAH | Steel | |
| Wilson and Associates | Salt Lake City, UT | G&W, UTAH | Not published — worth a call | |
| Rcp Transit, Inc. | Island Pond, VT | G&W, SLR | Lumber* | — |
| Dubois Construction Inc. | Middlesex, VT | G&W, NECR | Not published — worth a call | — |
| Oliver Seed Company | Milton, VT | G&W, NECR | Not published — worth a call | |
| FW Cobs Company Inc. | St. Albans, VT | G&W, NECR | Foods (Dry) | |
| White River Warehouse | White River Jct, VT | G&W, NECR | Not published — worth a call | |
| Tomahawk Warehouse | Tomahawk, WI | G&W, TR | Lumber* |
* Commodities listed by a railroad directory; may not be the operator’s full range. Railroads are from the railroads’ own network directories where published; † = nearest line on the federal rail map, not confirmed by the railroad.
Operators: claim or update your listing · post railcar storage capacity
Listings are compiled from published and public sources and are provided for reference. Steel Wheel Logistics does not own or operate these facilities, and a listing does not imply a commercial relationship. Confirm capabilities and availability directly with the operator. Commodity lists here are not exhaustive. Some are drawn from railroad network directories that record broad categories, and many operators publish nothing at all — an empty or short list means we have no record, not that the facility cannot handle your freight. If your commodity is not shown, ask them, or ask us and we will find out.
Other railroads
NS · BNSF · CSX · UP · CPKC · CN · NOPB · PNWR · FEC · CSAO · IHB · PW · NECR · PAL · BPRR · PTRA · TASD · PHL · DCR · IAIS · ARR · LIRC · SJVR · TMBL · PGR · IORY · NYSW · WSOR · AKMD · LSRC · NYA · CUOH · MNA · VTR · MC · CSS
Planning a move on this network?
A listing is a starting point, not a vetted option. Tell us the lane and the commodity and we will shortlist the transloads that actually handle it, confirm capability and availability with the operator, and price the move — that is the rail department we run for shippers who do not have one. See our rail transload services, or talk to us about your lane.
Prefer to keep looking? The full Transload Directory puts every facility we track across all regions on one map, which helps when the right site is not in the state you started in. Or run an indicative estimate with the Rail Rate Quote tool — the estimator is indicative and we will talk through your lane before quoting. Need indoor storage on rail rather than outdoor bulk transfer? See the rail-served warehouse directory.